Clear entry between beams mm | Frame upright section type |
85/20 kg | 85/25 kg | 100/25 kg | 100/30 kg |
| 500 | 12690 | 15660 | 18080 | 21000 |
| 1000 | 12690 | 15660 | 18080 | 21000 |
| 1250 | 11690 | 14760 | 17070 | 19980 |
| 1500 | 11240 | 13870 | 16070 | 18960 |
| 1750 | 10480 | 12670 | 14850 | 17280 |
| 2000 | 9330 | 11480 | 13630 | 15600 |
| 2250 | 8380 | 10310 | 12420 | 13800 |
| 2500 | 7460 | 9150 | 11210 | 12000 |
| 2750 | 6690 | 8210 | 10200 | 11300 |
| 3000 | 5930 | 7270 | 9200 | 10600 |
Bay Loading capacities MULTIPAL S
The load capacities are based on racks with maximum height to the top beam of 8 m – frames up to 12m are available on request.
The loadings quoted assume:
- Minimum of 5 bays
- Minimum of two beam levels per bay
- All loads are udl
- Bays with a width less than 2800 mm
For bays wider than 2800 mm the minimum beam section must be HN 120-20. If a smaller beam section is used then the bay loadings will be reduced. In this case please contact us.
Even higher bay loadings up to 26 tonnes can be achieved
with the new special frame type 100/35 on request.
Part Numbers for 900 mm depth on application.
|
Frames |
| Powder coated in RAL 5010 Enzian blue - bracing is galvanised. |